| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Houston on Harrisburg Blvd (East) for 0.3 mi |
| 9:01 AM | 0.3 | Turn LEFT (North-East) onto Middleton St for 21 yds |
| 9:01 AM | 0.3 | Turn LEFT (North) onto Harrisburg Blvd for 0.4 mi |
| 9:03 AM | 0.7 | Continue (West) on Prairie St for 0.2 mi |
| 9:04 AM | 0.8 | Turn RIGHT (North-East) onto St Emanuel St for 0.2 mi |
| 9:04 AM | 1.0 | Turn LEFT (North-West) onto Franklin St for 109 yds |
| 9:05 AM | 1.1 | Turn RIGHT (North-East) onto Chartres St for 0.3 mi |
| 9:05 AM | 1.4 | Continue (North) on Ramp for 0.2 mi towards US-59 |
| 9:06 AM | 1.6 | Bear RIGHT (North) onto US-59 [Eastex Fwy] for 20.3 mi |
| 9:31 AM | 21.9 | Bear RIGHT (North) onto Woodland Hills Dr for 54 yds |
| 9:31 AM | 21.9 | Continue (North) on US-59 [Eastex Fwy] for 265.0 mi |
| 2:45 PM | 286.9 | Turn RIGHT (South) onto FM-3244 for 0.9 mi |
| 2:47 PM | 287.8 | Turn RIGHT (South) onto FM-2516 for 3.2 mi |
| 2:54 PM | 291.0 | Turn RIGHT (South) onto S Kings Hwy for 1.3 mi |
| 2:57 PM | 292.3 | Bear LEFT (East) onto Cruthers Creek Rd for 0.6 mi |
| 2:59 PM | 292.9 | Turn LEFT (North) onto FM-558 for 0.3 mi |
| 3:00 PM | 293.2 | Turn RIGHT (East) onto Gifford Hill Rd for 0.3 mi |
| 3:01 PM | 293.5 | Continue (East) on Hoot Plant Rd [Gifford Hill Rd] for 0.9 mi |
| 3:03 PM | 294.4 | Entering Arkansas |
| 3:03 PM | 294.4 | Turn RIGHT (South) onto State Line Rd for 0.6 mi |
| 3:04 PM | 294.9 | 2 Arrive Untitled |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.