| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Shreveport on Local road(s) (East) for 98 yds |
| 9:00 AM | 0.1 | Turn RIGHT (South) onto Wells St for 153 yds |
| 9:01 AM | 0.1 | Turn LEFT (East) onto Tulane Ave for 0.4 mi |
| 9:02 AM | 0.5 | Turn LEFT (North) onto Linwood Ave [CR-147] for 0.7 mi |
| 9:05 AM | 1.3 | Continue (North) on Levy St for 0.4 mi |
| 9:06 AM | 1.7 | Turn RIGHT (North-East) onto US-79 [Texas Ave] for 2.1 mi |
| 9:10 AM | 3.8 | Turn LEFT (North-West) onto US-71 [Market St] for 61.1 mi |
| 9:56 AM | 41.2 | Entering Arkansas |
| 10:25 AM | 64.9 | Turn LEFT (West) onto CR-10 for 2.6 mi |
| 10:30 AM | 67.5 | Turn LEFT (South) onto SR-237 for 1.0 mi |
| 10:33 AM | 68.5 | Turn RIGHT (West) onto Local road(s) for 1.8 mi
(just past 237 grocery) |
| 10:36 AM | 70.3 | Turn RIGHT (North) onto Local road(s) for 0.4 mi |
| 10:37 AM | 70.7 | Bear RIGHT (North-West) onto Local road(s) for 43 yds |
| 10:37 AM | 70.7 | Bear LEFT (West) onto Local road(s) for 0.9 mi |
| 10:39 AM | 71.6 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 10:39 AM | 71.8 | Bear RIGHT (North) onto State Line Rd for 131 yds |
| 10:40 AM | 71.9 | 2 Arrive State Line Rd, TX |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.